
home > peer data > Asian Banks: $100M & Over (As of March 31, 2009)
03/31/2009 |
03/31/2008 |
12/31/2008 |
12/31/2007 |
12/31/2006 |
|
|---|---|---|---|---|---|
| Peer Group Information | |||||
| NUMBER OF BANKS IN PEER GROUP | 60 |
60 |
60 |
60 |
59 |
| Earnings and Profitability: Percent of Average Assets | |||||
| NONINTEREST INCOME | 0.39 |
0.54 |
0.54 |
0.64 |
0.70 |
| NONINTEREST EXPENSE | 2.64 |
3.01 |
2.95 |
3.13 |
3.98 |
| PROVISION LOAN & LEASE LOSSES | 0.74 |
0.47 |
0.89 |
0.41 |
0.41 |
| REALIZED GAINS/LOSSES SEC | 0.08 |
0.03 |
-0.03 |
0.00 |
0.00 |
| NET OPERATING INCOME | 0.02 |
0.55 |
0.00 |
0.76 |
0.20 |
| NET INCOME | 0.02 |
0.55 |
0.00 |
0.76 |
0.20 |
| Margin Analysis | |||||
| AVG EARNING ASSETS TO AVG ASSETS | 95.44 |
95.58 |
95.79 |
95.13 |
94.66 |
| NET INT INC-TE TO AVG EARN ASSET | 3.09 |
3.76 |
3.58 |
4.22 |
4.62 |
| Loan & Lease Analysis | |||||
| NET LOSS TO AVERAGE TOTAL LN&LS | 0.44 |
0.13 |
0.51 |
0.14 |
0.11 |
| LN&LS ALLOWANCE TO TOTAL LN&LS | 1.69 |
1.27 |
1.58 |
1.22 |
1.22 |
| NON-CUR LN&LS TO GROSS LN&LS | 3.00 |
0.99 |
2.19 |
0.76 |
0.47 |
| Liquidity | |||||
| NET NON CORE FUND DEPENDENCE | 39.17 |
36.64 |
42.41 |
33.62 |
24.16 |
| NET LOANS & LEASES TO ASSETS | 76.84 |
77.64 |
79.05 |
75.61 |
68.41 |
| Capitalization | |||||
| TIER ONE LEVERAGE CAPITAL | 10.26 |
11.06 |
10.24 |
11.33 |
12.61 |
| TIER ONE RBC TO RISK-WGT ASSETS | 12.33 |
13.00 |
12.06 |
13.25 |
16.05 |
| TOTAL RBC TO RISK-WEIGHT ASSETS | 13.57 |
14.14 |
13.29 |
14.46 |
17.23 |
| CASH DIVIDENDS TO NET INCOME | 5.85 |
11.09 |
17.74 |
14.42 |
13.19 |
| Growth Rates | |||||
| ASSETS | 13.69 |
23.71 |
13.40 |
24.33 |
21.80 |
| TIER ONE CAPITAL | 8.72 |
10.02 |
6.67 |
12.43 |
16.95 |
| NET LOANS & LEASES | 14.60 |
34.89 |
19.58 |
41.78 |
25.33 |
| FDIC Cert. Number | Institution Name | City | State | Zip | County |
|---|---|---|---|---|---|
| 916 | The National Republic Bank of Chicago | Chicago | IL | 60607 | Cook |
| 18296 | Hawaii National Bank | Honolulu | HI | 96812 | Honolulu |
| 18503 | Cathay Bank | Los Angeles | CA | 90012 | Los Angeles |
| 18659 | Mutual Bank | Harvey | IL | 60426 | Cook |
| 19554 | High Trust Bank | Leary | GA | 31762 | Calhoun |
| 20387 | Bank of the Orient | San Francisco | CA | 94126 | San Francisco |
| 20845 | Wallis State Bank | Wallis | TX | 77485 | Austin |
| 20884 | Bank of Guam | Hagatna | GU | 96932 | Guam |
| 23086 | OMNI Bank, National Association | Alhambra | CA | 91801 | Los Angeles |
| 23373 | United Orient Bank | New York | NY | 10038 | New York |
| 23805 | United Pacific Bank | City Of Industry | CA | 91748 | Los Angeles |
| 23876 | Innovative Bank | Oakland | CA | 94612 | Alameda |
| 25158 | Finance Factors, Ltd. | Honolulu | HI | 96813 | Honolulu |
| 25330 | United Central Bank | Garland | TX | 75042 | Dallas |
| 25745 | Asia Bank, National Association | New York City | NY | 11354 | Queens |
| 25749 | Eastbank, National Association | New York | NY | 10013 | New York |
| 25869 | Metropolitan Bank | Oakland | CA | 94606 | Alameda |
| 26223 | Golden Bank, National Association | Houston | TX | 77036 | Harris |
| 26610 | Center Bank | Los Angeles | CA | 90010 | Los Angeles |
| 26790 | BNB Bank, National Association | Fort Lee | NJ | 07024 | Bergen |
| 26937 | MetroBank, National Association | Houston | TX | 77201 | Harris |
| 27074 | State Bank of Texas | Dallas | TX | 75376 | Dallas |
| 27267 | Amerasia Bank | Flushing | NY | 11355 | Queens |
| 27447 | The Foster Bank | Chicago | IL | 60625 | Cook |
| 31628 | East West Bank | Pasadena | CA | 91101 | Los Angeles |
| 32185 | R-G Premier Bank of Puerto Rico | Hato Rey | PR | 00919 | San Juan |
| 32193 | First Commerce Bank | Encino | CA | 91436 | Los Angeles |
| 33316 | Citizens Security Bank (Guam), Inc. | Hagatna | GU | 96910 | Guam |
| 33401 | Metro United Bank | San Diego | CA | 92111 | San Diego |
| 33435 | Saehan Bank | Los Angeles | CA | 90010 | Los Angeles |
| 33513 | First International Bank | Plano | TX | 75094 | Collin |
| 33539 | Preferred Bank | Los Angeles | CA | 90017 | Los Angeles |
| 33708 | International Bank of Chicago | Chicago | IL | 60640 | Cook |
| 34010 | EverTrust Bank | City Of Industry | CA | 91748 | Los Angeles |
| 34046 | Global Commerce Bank | Doraville | GA | 30340 | Dekalb |
| 34089 | Pacific Global Bank | Chicago | IL | 60616 | Cook |
| 34110 | Quantum National Bank | Suwanee | GA | 30024 | Gwinnett |
| 34319 | Southwestern National Bank | Houston | TX | 77036 | Harris |
| 34656 | American First National Bank | Houston | TX | 77036 | Harris |
| 34998 | First Intercontinental Bank | Doraville | GA | 30340 | Dekalb |
| 35186 | First American International Bank | Brooklyn | NY | 11220 | Kings |
| 35419 | Premier Bank | Wilmette | IL | 60091 | Cook |
| 35474 | TomatoBank, National Association | City Of Industry | CA | 91748 | Los Angeles |
| 57120 | UNITI BANK | Buena Park | CA | 90621 | Orange |
| 57246 | Pacific International Bank | Seattle | WA | 98133 | King |
| 57332 | Mirae Bank | Los Angeles | CA | 90010 | Los Angeles |
| 57444 | American Continental Bank | City Of Industry | CA | 91748 | Los Angeles |
| 57463 | Pacific City Bank | Los Angeles | CA | 90010 | Los Angeles |
| 57794 | American United Bank | Lawrenceville | GA | 30044 | Gwinnett |
| 57873 | Commonwealth Business Bank | Los Angeles | CA | 90036 | Los Angeles |
| 57944 | First Standard Bank | Los Angeles | CA | 90017 | Los Angeles |
| 57983 | Indus American Bank | Iselin | NJ | 08830 | Middlesex |
| 58060 | First General Bank | Rowland Heights | CA | 91748 | Los Angeles |
| 58137 | Pacific Rim Bank | Honolulu | HI | 96813 | Honolulu |
| 58181 | Metro City Bank | Doraville | GA | 30340 | Dekalb |
| 58203 | NewBank | Flushing | NY | 11354 | Queens |
| 58263 | Global Bank | New York | NY | 10002 | New York |
| 58308 | Haven Trust Bank Florida | Ponte Vedra Beach | FL | 32004 | St. Johns |
| 58310 | US Metro Bank | Garden Grove | CA | 92844 | Orange |
| 58407 | UniBank | Lynnwood | WA | 98037 | Snohomish |
Return to the main page for peer data.